AIREx Command™ is the decision-support environment for executives, developers, municipalities, infrastructure operators, and enterprise real-estate teams. Structured workflows. Transparent reasoning. Full audit trail.
AIR AI interpreted the objective as a diversified core-plus industrial acquisition program with a bias toward last-mile logistics and shallow-bay flex in high-growth Sun Belt metros.
| Asset | Metro | Type | Price | Yield | AIRScore | Fit |
|---|---|---|---|---|---|---|
Alliance TX Logistics Portfolio P-1041 · 1.2M sf · 8 assets | Dallas–Fort Worth | Last-mile | $182M | 7.6% | 89 | 94% |
Central FL Industrial Trio P-1042 · 610k sf · 3 assets | Orlando | Shallow-bay flex | $71M | 7.9% | 84 | 91% |
Nashville Airport Flex Park P-1043 · 420k sf · 2 assets | Nashville | Airport-adjacent flex | $54M | 8.1% | 82 | 88% |
Charlotte NC Last-Mile Node P-1044 · 260k sf · 1 asset | Charlotte | Last-mile | $36M | 7.4% | 87 | 90% |
Phoenix West Cross-Dock P-1045 · 380k sf · 1 asset | Phoenix | Cross-dock | $48M | 7.8% | 80 | 86% |
Atlanta Perimeter Flex P-1046 · 300k sf · 2 assets | Atlanta | Flex/light industrial | $41M | 8.0% | 78 | 84% |
Cycle position favors selective acquisition of stabilized last-mile at discount to replacement cost. Supply peak in mid-2026 supports lease-up risk-adjusted bids.