AIRScore is a proprietary 0–100 index that quantifies the vertical potential of any parcel across sixteen weighted factors — from unused FAR and zoning flexibility to rooftop yield, transit and municipal incentives.
| Opportunity | Category | City | Price | AIRScore |
|---|---|---|---|---|
| Vertiport-ready rooftop JV | Joint Venture | Los Angeles, CA | TBD | AIRScore 90 |
| Downtown Core — 165,000 sf transfer | Air Rights | Seattle, WA | $28.5M | AIRScore 88 |
| Assemblage w/ TDR overlay | Development Rights | Boston, MA | $41.2M | AIRScore 87 |
| Historic Preservation District | TDRs | San Francisco, CA | $14.8M | AIRScore 84 |
| Warehouse easement — 126,000 sf | Solar | Phoenix, AZ | $92K/yr | AIRScore 81 |
| Midtown Manhattan lease | Rooftop | New York, NY | $1.2M/yr | AIRScore 79 |
| Opportunity Zone assemblage | Municipal | Atlanta, GA | $22.4M | AIRScore 76 |
| Rooftop array — coastal cluster | Telecommunications | Miami, FL | $185K/yr | AIRScore 74 |
| Fiber conduit rooftop route | Infrastructure | Chicago, IL | $4.6M | AIRScore 72 |
| Signage & billboard rights | Lease | Las Vegas, NV | $680K/yr | AIRScore 69 |
AIRScore is a screening tool. Confirm zoning, title, engineering, valuation and legal matters with licensed professionals before transacting.