Acquisitions pipeline, watch lists, opportunity alerts, portfolio AIRScore, market trends, capital projects, municipal activity and AI recommendations — one workspace.
| Property | Stage | Value | AIRScore |
|---|---|---|---|
1400 Broadway NY | IC Review | $92.7M | AIRScore 92 |
245 Market St SF | LOI | $61.4M | AIRScore 84 |
701 Brickell Ave MIA | Diligence | $74.1M | AIRScore 88 |
500 W Madison CHI | Sourcing | $42.8M | AIRScore 78 |
1201 3rd Ave SEA | Offer | $58.9M | AIRScore 86 |
3 parcels · AIRScore 84 · TDR overlay eligible
8 rooftops · $1.5M/yr aggregated telecom rent
4.2 MW aggregate feasible · warehouse portfolio