Underutilized parcels, publicly owned land, incentives and permit activity — with private notes for staff and publishable opportunity pages for the public.
Staff can promote selected parcels to a public opportunity site to attract developers, telecom and solar partners.
| Parcel | Owner | Opportunity | Visibility | AIRScore |
|---|---|---|---|---|
500 E Baltimore Ave Media, PA | Baltimore Ave Partners LLC | Unused FAR · $2.1–$4.8M | Public | AIRScore 82 |
1200 MacDade Blvd Woodlyn, PA | Woodlyn Retail Trust | Rooftop Solar · $0.8–$1.6M | Staff only | AIRScore 76 |
45 Industrial Hwy Essington, PA | Essington Industrial LP | Telecom Rooftop · $3.4–$6.1M | Public | AIRScore 89 |
77 W Chester Pike Havertown, PA | Township of Haverford | TDR Transfer · $0.6–$1.2M | Staff only | AIRScore 71 |
2100 Providence Rd Aston, PA | Providence Holdings LLC | Redevelopment · $4.2–$8.5M | Public | AIRScore 85 |
88 Baltimore Pike Springfield, PA | Springfield Commons LLC | Adaptive Reuse · $0.9–$1.9M | Staff only | AIRScore 68 |
Internal notes on ownership, negotiations and community input remain visible only to authorized municipal staff and are excluded from public opportunity pages.